BUILDING:
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 10 x 13 P | 2nd Floor | Wood |
Kitchen | 10 x 15 P | 2nd Floor | Wood |
Living room | 15 x 23 P | 2nd Floor | Wood |
Primary bedroom | 16.8 x 13.5 P | 2nd Floor | Wood |
Walk-in closet | 13.5 x 5 P | 2nd Floor | Wood |
Bedroom | 14 x 10 P | 2nd Floor | Wood |
Bathroom | 14.5 x 6.9 P | 2nd Floor | Ceramic tiles |
Bathroom | 6 x 8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS
Heating system | Space heating baseboards, Space heating baseboards, Space heating baseboards, Space heating baseboards, Space heating baseboards |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Hung, Hung, Hung, Hung, Hung |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
EXPENSES
Co-ownership fees | $ 1800 / year |
---|---|
Municipal Taxes (2024) | $ 1948 / year |
School taxes (2024) | $ 489 / year |