BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 7.96x11.24 M |
Lot Size | 633.5 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.8 x 4.5 P | Ground Floor | Ceramic tiles |
Living room | 12 x 10.10 P | Ground Floor | Wood |
Dining room | 12.4 x 10.10 P | Ground Floor | Wood |
Kitchen | 11.8 x 10 P | Ground Floor | Wood |
Washroom | 6.4 x 2.6 P | Ground Floor | Ceramic tiles |
Solarium | 11.9 x 21.1 P | Ground Floor | Floating floor |
Bedroom | 12 x 10.10 P | 2nd Floor | Wood |
Bathroom | 10.3 x 7.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.1 x 12 P | 2nd Floor | Wood |
Bedroom | 9.10 x 9.10 P | 2nd Floor | Wood |
Bedroom | 10 x 10 P | 2nd Floor | Wood |
Other | 10.8 x 23.7 P | Basement | Floating floor |
Laundry room | 9.6 x 10.9 P | Basement | Floating floor |
CHARACTERISTICS
Driveway | Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Private yard, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width |
Siding | Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick, Aluminum, Brick |
Distinctive features | No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Highway, Park - green area, Elementary school, Bicycle path, Highway, Park - green area, Elementary school, Bicycle path, Highway, Park - green area, Elementary school, Bicycle path, Highway, Park - green area, Elementary school, Bicycle path |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
EXPENSES
Energy cost | $ 3090 / year |
---|---|
Municipal Taxes (2025) | $ 3039 / year |
School taxes (2024) | $ 322 / year |