BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 11.21x12.86 M |
Lot Size | 371.6 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7 x 6.5 P | Ground Floor | Ceramic tiles |
Dining room | 8.10 x 17 P | Ground Floor | Ceramic tiles |
Kitchen | 6.5 x 14.11 P | Ground Floor | Ceramic tiles |
Living room | 19.10 x 18.6 P | Ground Floor | Wood |
Bathroom | 10 x 5 P | Ground Floor | Ceramic tiles |
Hallway | 6.4 x 9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18 x 15.5 P | 2nd Floor | Wood |
Walk-in closet | 10 x 8 P | 2nd Floor | Wood |
Bathroom | 11.5 x 8.2 P | 2nd Floor | Ceramic tiles |
Den | 9.11 x 9 P | 2nd Floor | Wood |
Den | 7.5 x 6.8 P | 2nd Floor | Wood |
Bedroom | 9 x 9.6 P | 2nd Floor | Wood |
Bedroom | 14.4 x 8.6 P | 2nd Floor | Wood |
Cellar / Cold room | 26 x 15.4 P | Basement | Other |
Cellar / Cold room | 18 x 17.11 P | Basement | Concrete |
Storage | 10 x 8.8 P | Basement | Concrete |
CHARACTERISTICS
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block, Poured concrete, Concrete block |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Distinctive features | Other, Other, Other, Other, Other |
Proximity | Other, Highway, Cegep, Elementary school, High school, Other, Highway, Cegep, Elementary school, High school, Other, Highway, Cegep, Elementary school, High school, Other, Highway, Cegep, Elementary school, High school, Other, Highway, Cegep, Elementary school, High school |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump, Wall-mounted air conditioning, Wall-mounted heat pump |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Energy cost | $ 2686 / year |
---|---|
Municipal Taxes (2025) | $ 1999 / year |
School taxes (2024) | $ 113 / year |