A unique opportunity in Salaberry-de-Valleyfield! On the busiest artery, 1545 boulevard Monseigneur-Langlois offers you maximum visibility! The 2,400-square-foot garage sits on an 11,818-square-foot lot and features 3 garage doors, including 2 14-foot doors and one 10-foot door. Currently used for a car wash service, this site offers many possibilities. For more information, please contact me.
Sale without legal warranty of quality, at buyer's risk
------------------------------
Site description.
Building:
-A tunnel garage with a height of 16 feet and a length of
approximately 65 feet. It can accommodate 3 to 4 cars
(depending on vehicle length).
The tunnel garage has two 14-foot doors at each end.
A second garage with a 10-foot door.
-A spacious office.
-A large room to welcome customers, offering plenty of
space.
Lot size:
-11,818 ft².
-The space available in front and behind the building
provides parking for around twenty cars.
BUILDING:
Type | Commercial building/Office |
---|---|
Style | Detached |
Dimensions | 74x34 P |
Lot Size | 11818 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Heating system | Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant, Electric baseboard units, Radiant |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Heated, Heated, Heated, Heated |
Siding | Steel, Brick, Steel, Brick, Steel, Brick, Steel, Brick, Steel, Brick |
Distinctive features | Other, Environmental study phase 1, Other, Environmental study phase 1, Other, Environmental study phase 1, Other, Environmental study phase 1, Other, Environmental study phase 1 |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Basement | No basement, No basement, No basement, No basement, No basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin, Asphalt shingles, Tin |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Garage, Garage, Garage, Garage, Garage |
Type of business/Industry | Service, Service, Service, Service, Service |
Equipment available | Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Municipal Taxes (2024) | $ 8532 / year |
---|---|
School taxes (2024) | $ 344 / year |