BUILDING:
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 8.89x9.62 M |
Lot Size | 371.6 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Roofing | Asphalt and gravel |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, High school, Park - green area, Public transport |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
EXPENSES
Municipal Taxes (2025) | $ 3892 / year |
---|---|
School taxes (2025) | $ 463 / year |