BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 41.8x45.9 P |
Lot Size | 90336.1 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | 4.3 x 8.7 P | Ground Floor | Wood |
Living room | 21.11 x 15.3 P | Ground Floor | Wood |
Kitchen | 11.1 x 14.1 P | Ground Floor | Ceramic tiles |
Dining room | 8.9 x 14.1 P | Ground Floor | Ceramic tiles |
Bathroom | 5.11 x 7.11 P | Ground Floor | Ceramic tiles |
Bedroom | 14.9 x 11.1 P | Ground Floor | Wood |
Laundry room | 4.8 x 9.8 P | Ground Floor | Ceramic tiles |
Bedroom | 13.11 x 13.6 P | Ground Floor | Wood |
Washroom | 5.9 x 3.11 P | Ground Floor | Ceramic tiles |
Hallway | 19.10 x 9.5 P | 2nd Floor | Wood |
Other | 20.1 x 12.9 P | 2nd Floor | Wood |
Bedroom | 17 x 9.8 P | 2nd Floor | Wood |
Bedroom | 14 x 8.3 P | 2nd Floor | Wood |
Walk-in closet | 4.1 x 5.10 P | 2nd Floor | Wood |
Primary bedroom | 13.9 x 14.3 P | 2nd Floor | Wood |
Walk-in closet | 5.10 x 14.2 P | 2nd Floor | Wood |
Bathroom | 11.2 x 9.7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Hearth stove | Other |
Garage | Detached, Double width or more |
Siding | Aluminum |
Distinctive features | Other, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Other |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
EXPENSES
Municipal Taxes (2024) | $ 2833 / year |
---|---|
School taxes (2024) | $ 308 / year |