Your gateway to comfortable living awaits at 2033-2037 Rue Théodore in Hochelaga Maisonneuve. This splendid, well-maintained triplex offers a perfect balance of convenience and charm, with Rue Ontario, Métro Viau, Marché Maisonneuve, Parc Saint-Clément, and other attractions just moments away. Whether you're an investor or looking for a place to call home, this property is a fantastic opportunity to be part of this dynamic and thriving community! **Unit 2033 will be available beginning July 1st 2025.**
**Unit 2033 will be available beginning July 1st 2025.**
*Units 2037 and 2035 renovated between 2010-2018. Unit 2033
renovated between 2018-2020.
*Can be purchased together with MLS: 11812478.
BUILDING:
Type | Triplex |
---|---|
Style | Attached |
Dimensions | 7.62x12.32 M |
Lot Size | 2500.45 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Stone, Stone, Stone, Stone, Stone |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
EXPENSES
Municipal Taxes (2025) | $ 4104 / year |
---|---|
School taxes (2024) | $ 498 / year |