INTERGENERATIONAL OR INCOME PROPERTY! Great opportunity not to be missed! See addenda for more information.
BUILDING:
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 20800 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6 x 4 P | Ground Floor | Ceramic tiles |
Hallway | 17 x 16 P | Ground Floor | Other |
Living room | 12 x 14 P | Ground Floor | Wood |
Living room | 17 x 21 P | Ground Floor | Other |
Dining room | 14 x 13 P | Ground Floor | Wood |
Dining room | 13 x 19 P | Ground Floor | Other |
Kitchen | 12 x 13 P | Ground Floor | Ceramic tiles |
Kitchen | 11 x 11 P | Ground Floor | Tiles |
Bedroom | 12 x 11 P | Ground Floor | Wood |
Other | 5 x 12 P | Ground Floor | Ceramic tiles |
Bedroom | 12 x 13 P | Ground Floor | Wood |
Bathroom | 10 x 12 P | Ground Floor | Ceramic tiles |
Bathroom | 11 x 7 P | Ground Floor | Tiles |
Bathroom | 10 x 10 P | Ground Floor | Ceramic tiles |
Bedroom | 15 x 21 P | Basement | Floating floor |
Laundry room | 6 x 5 P | Ground Floor | Ceramic tiles |
Living room | 9 x 13 P | Basement | Floating floor |
Bedroom | 15 x 10 P | Basement | Floating floor |
Kitchen | 13 x 9 P | Basement | Floating floor |
Bedroom | 13 x 11 P | Basement | Floating floor |
Bathroom | 9 x 6 P | Basement | Tiles |
Bedroom | 13 x 11 P | Basement | Floating floor |
Bedroom | 13 x 11 P | Basement | Floating floor |
Kitchen | 11 x 11 P | Basement | Floating floor |
Other | 8 x 12 P | Basement | Floating floor |
Bathroom | 8 x 16 P | Basement | Ceramic tiles |
Living room | 11 x 29 P | Basement | Floating floor |
Primary bedroom | 12 x 18 P | Ground Floor | Other |
Home office | 10 x 11 P | Ground Floor | Other |
CHARACTERISTICS
Heating system | Air circulation, Electric baseboard units |
---|---|
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
Siding | Brick |
Equipment available | Central heat pump, Electric garage door, Level 2 charging station, Ventilation system, Wall-mounted air conditioning |
Window type | Crank handle |
Basement | Finished basement, Separate entrance |
Parking | Garage, Outdoor |
Distinctive features | Intergeneration |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
EXPENSES
Municipal Taxes (2024) | $ 7418 / year |
---|---|
School taxes (2024) | $ 763 / year |