BUILDING:
Type | Split-level |
---|---|
Style | Detached |
Dimensions | 8.15x13.12 M |
Lot Size | 557.4 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.3 x 5.1 P | Ground Floor | Floating floor |
Living room | 14.0 x 12.0 P | Ground Floor | Wood |
Dining room | 9.11 x 10.5 P | Ground Floor | Wood |
Kitchen | 10.10 x 9.11 P | Ground Floor | Floating floor |
Primary bedroom | 13.4 x 11.0 P | 2nd Floor | Wood |
Bedroom | 14.0 x 8.10 P | 2nd Floor | Wood |
Bedroom | 9.11 x 8.1 P | 2nd Floor | Wood |
Bathroom | 4.9 x 7.8 P | 2nd Floor | Floating floor |
Hallway | 5.7 x 4.1 P | RJ | Floating floor |
Family room | 8.11 x 24.11 P | RJ | Parquetry |
Washroom | 4.6 x 4.1 P | RJ | Floating floor |
Home office | 8.10 x 5.7 P | Basement | Floating floor |
Bedroom | 12.1 x 11.3 P | Basement | Floating floor |
Bathroom | 5.4 x 11.5 P | Basement | Floating floor |
Other | 9.3 x 9.10 P | Basement | Concrete |
CHARACTERISTICS
Driveway | Plain paving stone |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
EXPENSES
Energy cost | $ 1261 / year |
---|---|
Municipal Taxes (2025) | $ 3821 / year |
School taxes (2025) | $ 485 / year |