BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 8.77x9.36 M |
Lot Size | 4999.8 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.7 x 8.2 P | Ground Floor | Wood |
Living room | 16.5 x 13.4 P | Ground Floor | Wood |
Dining room | 12.2 x 13.5 P | Ground Floor | Wood |
Kitchen | 13.3 x 12 P | Ground Floor | Ceramic tiles |
Bathroom | 9.8 x 8.8 P | Ground Floor | Ceramic tiles |
Bedroom | 7.5 x 13 P | Ground Floor | Wood |
Primary bedroom | 13.5 x 16 P | 2nd Floor | Floating floor |
Storage | 13.5 x 7.5 P | 2nd Floor | Floating floor |
Bedroom | 13.6 x 12.7 P | 2nd Floor | Floating floor |
Bedroom | 9.3 x 13.3 P | 2nd Floor | Floating floor |
Washroom | 4.7 x 5.3 P | 2nd Floor | Floating floor |
Hallway | 7.3 x 5.6 P | Basement | Wood |
Other | 25.4 x 27.3 P | Basement | Concrete |
Other | 5.6 x 5.6 P | Ground Floor | Wood |
Other | 19.5 x 3.2 P | 2nd Floor | Floating floor |
CHARACTERISTICS
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
---|---|
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard, Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Other, Concrete block, Other, Concrete block, Other, Concrete block, Other, Concrete block, Other, Concrete block |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower, Whirlpool bath-tub, Seperate shower |
Basement | Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet) |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Municipal Taxes (2025) | $ 2577 / year |
---|---|
School taxes (2025) | $ 206 / year |
Sunday, 20 April, 2025 | 13:00 - 16:00