Attention - Ideal for occupying owner. Possibility for
business owner to occupy 1 660 sf of commercial space
BUILDING:
Type | Commercial building/Office |
---|---|
Style | Detached |
Dimensions | 15x25 M |
Lot Size | 16734 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Highway, Public transport |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial |
Equipment available | Sign, Wall-mounted air conditioning, Wall-mounted heat pump |
Driveway | Asphalt |
EXPENSES
Insurance | $ 3692 / year |
---|---|
Garbage | $ 379 / year |
Snow removal / Lawn mowing | $ 3498 / year |
Municipal Taxes (2024) | $ 18499 / year |
School taxes (2024) | $ 884 / year |