Semi-detached duplex of 2 X 5 1/2 appartments, located at Côte-des-Neiges/Notre-Dame-de-Grâce, close to Mont-Royal park and at 2 street corners of the subway station Côte-des-Neiges. Also close to all services and amenities, restaurants and much more! Both units have front balconies. 1 garage and 1 outdoor parking space. Rents are $2000 and $1600 per month. Excellent investment opportunity!
.
BUILDING:
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3134.38 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Municipal Taxes (2024) | $ 3851 / year |
---|---|
School taxes (2024) | $ 494 / year |