BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 42.03x28.1 M |
Lot Size | 1166.7 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 10.6 x 14.5 P | Ground Floor | Ceramic tiles |
Family room | 13.11 x 14.8 P | Basement | Wood |
Kitchen | 16 x 18.10 P | Basement | Ceramic tiles |
Living room | 13.10 x 17.8 P | Ground Floor | Wood |
Bedroom | 12.3 x 14.4 P | Basement | Ceramic tiles |
Laundry room | 10.5 x 10.1 P | Ground Floor | Ceramic tiles |
Bathroom | 8.6 x 5.4 P | Basement | Ceramic tiles |
Washroom | 4.5 x 4.5 P | Ground Floor | Ceramic tiles |
Laundry room | 12.2 x 7.1 P | Basement | Ceramic tiles |
Dinette | 10.6 x 14 P | Ground Floor | Ceramic tiles |
Other | 12.2 x 4.1 P | Basement | Concrete |
Kitchen | 10.3 x 14 P | Ground Floor | Ceramic tiles |
Dining room | 18.1 x 14.5 P | Ground Floor | Ceramic tiles |
Home office | 11 x 14 P | Ground Floor | Wood |
Family room | 16.11 x 10.11 P | 2nd Floor | Wood |
Bathroom | 5.3 x 5.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 7.9 x 5.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14 x 17.11 P | 2nd Floor | Wood |
Bathroom | 6.3 x 10.9 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 5 x 10.8 P | 2nd Floor | Wood |
Bedroom | 7.10 x 10.8 P | 2nd Floor | Floating floor |
Bedroom | 12.8 x 10.9 P | 2nd Floor | Floating floor |
Bedroom | 11.8 x 13.3 P | 2nd Floor | Floating floor |
Family room | 13.5 x 16.10 P | Basement | Wood |
Other | 10.4 x 10.6 P | Basement | Concrete |
Storage | 4.10 x 13.7 P | Basement | Concrete |
CHARACTERISTICS
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Windows | Aluminum |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Wall-mounted heat pump |
Heating energy | Electricity, Propane, Wood |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Distinctive features | Intergeneration, Street corner |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other, Wood burning stove |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
EXPENSES
Municipal Taxes (2025) | $ 5362 / year |
---|---|
School taxes (2025) | $ 492 / year |