Located just a few minutes' walk from Honoré-Beaugrand metro, the beautiful semi-detached house offers you bright living space, a contemporary kitchen with a central island, and 3 well-sized bedrooms for optimal comfort, an garage as well.
Located just a few minutes' walk from Honoré-Beaugrand
metro, in a highly sought-after neighborhood, the beautiful
semi-detached house offers you bright living space, a
contemporary kitchen with a central island, and 3
well-sized bedrooms for optimal comfort, an garage as well.
The landscaped backyard invites you to relax and enjoy the
outdoors.
NEARBY AMENITIES:
* Close to Parc Chénier-Beaugrand
* Chénier Arena
Close to neighborhood schools: High schools (Anjou,
Académie Dunton, Louise Trichet); elementary schools
(Chénier, Ste-Louise-Marillac)
* Very close to Galeries d'Anjou, Place Versailles, and
many shops and restaurants, playground with pool just steps
away!
ACCESS:
Close to the Louis-Hypolyte-La Fontaine Bridge-Tunnel
Very easy access to highways 25 and 40
Bus stop #85 at the corner of the street (3 mins walk) and
6 mins brings you to Metro terminus Honoré-Beaugrand
BUILDING:
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.3 x 12.7 P | Ground Floor | |
Dining room | 13.6 x 11.1 P | Ground Floor | |
Kitchen | 16.1 x 12.7 P | Ground Floor | |
Washroom | 5.10 x 3.5 P | Ground Floor | |
Primary bedroom | 14.6 x 12.4 P | 2nd Floor | |
Bedroom | 10.6 x 10 P | 2nd Floor | |
Bedroom | 12.8 x 9.6 P | 2nd Floor | |
Bathroom | 7.10 x 6.2 P | 2nd Floor | |
Family room | 14.3 x 13 P | Basement |
CHARACTERISTICS
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
---|---|
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
EXPENSES
N/A |
---|