BUILDING:
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.9 x 6.9 P | Ground Floor | Wood |
Living room | 16.9 x 21.5 P | Ground Floor | Wood |
Dining room | 10.9 x 10.7 P | Ground Floor | Wood |
Kitchen | 14.5 x 7.4 P | Ground Floor | Wood |
Bathroom | 8.8 x 12.2 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.4 x 2.7 P | Ground Floor | Wood |
Primary bedroom | 14 x 12.3 P | Ground Floor | Wood |
Bedroom | 11.6 x 12.6 P | Ground Floor | Wood |
Family room | 21.7 x 13.6 P | RJ | Floating floor |
Bathroom | 9.4 x 5.6 P | RJ | Ceramic tiles |
Bedroom | 12.6 x 9.8 P | RJ | Floating floor |
CHARACTERISTICS
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
---|---|
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump, Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted |
Siding | Brick, Brick, Brick, Brick, Brick |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane, Asphalt shingles, Elastomer membrane |
Topography | Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Co-ownership fees | $ 3600 / year |
---|---|
Municipal Taxes (2025) | $ 5612 / year |
School taxes (2024) | $ 545 / year |
Saturday, 26 April, 2025 | 14:00 - 16:00