Superb turnkey duplex house on 2 floors, with 2 bedrooms and 1 bathroom and a large 26-foot living room and a 3 1/2 bachelor on the first floor is ideally located in the heart of a neighborhood in high demand, in Rosemont-Petite-Patrie. Close to the Beaubien metro, Jean-Talon metro and the blue line, the property is close to the Jean-Talon market, the newly renovated Plaza Saint-Hubert, bike path, supermarkets, cafes, restaurants and bars and the best Italian restaurants in Little Italy. The rent is $925 per month. Continued in the addendum...
The house has a service cellar where the two 40 gallon
water heaters, the central sweeper and a sump pump are
installed. A large front gallery made of plain paving
stone. A second-story fiberglass balcony faces west. The
rear balcony on the second floor, 5 feet x 26, is made of
fiberglass and the railings are Victorian style aluminum.
Large terrace at the back with a shed on each side. The
courtyard is a real gem. A crabapple tree surrounded by a
waterfall is at the heart of it. Trimmed Gem boxwood hedges
run through the courtyard, not to mention the flower
arrangements. At the bottom of this courtyard, there is the
gazebo which covers the 6-seater SPA. A 2-door garage with
electric doors is accessible from the alley and above it a
storage space. Impeccable property!! A must see!
Flexible occupancy.
BUILDING:
Type | Duplex |
---|---|
Style | Attached |
Dimensions | 7.62x9.39 M |
Lot Size | 2499.54 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 12.11 x 7.10 P | Ground Floor | |
Kitchen | 15 x 10.8 P | Ground Floor | |
Living room | 23.6 x 13 P | 2nd Floor | |
Bedroom | 12.8 x 10.5 P | 2nd Floor | |
Bedroom | 7.5 x 14.3 P | 2nd Floor | |
Bathroom | 4.9 x 9.9 P | 2nd Floor | |
Other | 3.8 x 24.11 P | 2nd Floor | |
Other | 11.3 x 7.5 P | 2nd Floor |
CHARACTERISTICS
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape, Fenced, Land / Yard lined with hedges, Landscape |
---|---|
Cupboard | Laminated, Laminated, Laminated, Laminated, Laminated |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | Aluminum, Aluminum, Aluminum, Aluminum, Aluminum |
Foundation | Stone, Stone, Stone, Stone, Stone |
Garage | Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more, Detached, Double width or more |
Siding | Other, Brick, Other, Brick, Other, Brick, Other, Brick, Other, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet), Unfinished, Low (less than 6 feet) |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
EXPENSES
Municipal Taxes (2024) | $ 4256 / year |
---|---|
School taxes (2024) | $ 537 / year |