BUILDING:
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 11.3x10.5 M |
Lot Size | 555.6 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.11 x 8.3 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 13.9 P | Ground Floor | Wood |
Dining room | 12.7 x 14.8 P | Ground Floor | Wood |
Kitchen | 20.11 x 8.11 P | Ground Floor | Ceramic tiles |
Laundry room | 6.6 x 14.11 P | Ground Floor | Ceramic tiles |
Bathroom | 9.9 x 10.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.8 x 15.6 P | 2nd Floor | Wood |
Walk-in closet | 5.1 x 12.4 P | 2nd Floor | Wood |
Bedroom | 10.7 x 10.4 P | 2nd Floor | Wood |
Bedroom | 10.2 x 11.11 P | 2nd Floor | Wood |
Family room | 23.1 x 13.4 P | Basement | Floating floor |
Washroom | 9.2 x 9 P | Basement | Ceramic tiles |
Bedroom | 10.3 x 13.8 P | Basement | Floating floor |
Storage | 8.1 x 12 P | Basement | Concrete |
CHARACTERISTICS
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Central heat pump, Private yard |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Siding | Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl |
Distinctive features | No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail, Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail, Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail, Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail, Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
EXPENSES
Energy cost | $ 3100 / year |
---|---|
Municipal Taxes (2024) | $ 3499 / year |
School taxes (2024) | $ 376 / year |