Step into your dream duplex in LaSalle! This fully renovated property is bright and modern, featuring two vacant units, perfect for double occupancy. Each unit offers a spacious living space with impressive ceiling lighting that adds a touch of elegance to each room. The property also includes 1 garage and 1 driveway parking space. Whether you are looking for an investment opportunity or a home for your family, this duplex offers the ideal combination of style and comfort. Located in a highly sought after neighborhood, you will have easy access to all the best amenities!
All doors and windows have been changed.
Between 2022 and 2024, the interior has been completely
renovated: new floors, new interior finishes (kitchen and
bathroom), insulation on 3 exterior walls, soundproofing on
adjoining wall, soundproofing floor, heated bathroom floor,
doors, windows, electricity, plumbing
Flexible occupancy.
BUILDING:
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2938.55 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
EXPENSES
Municipal Taxes (2025) | $ 2984 / year |
---|---|
School taxes (2024) | $ 367 / year |