Great investment opportunity with an amazing location. Close to all amenities, including and not limited to highways, transportation and hospital. This investment property is ideal for investors and owner-occupants. Upside of potential
Discover this well-maintained duplex, a fantastic
investment opportunity with both units currently rented.
Nestled in a vibrant residential neighborhood, this
property offers the perfect blend of comfort and
convenience.
Enjoy easy access to essential amenities, including
schools, highways, public transportation, and a nearby
hospital. Whether you're looking to expand your real estate
portfolio or seeking a reliable income stream, this duplex
is ideally situated for both.
Don't miss your chance to invest in a property that
promises potential and prime location--schedule a viewing
today!
BUILDING:
Type | Duplex |
---|---|
Style | Attached |
Dimensions | 7.65x11.62 M |
Lot Size | 192.7 MC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
CHARACTERISTICS
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
EXPENSES
Municipal Taxes (2024) | $ 3051 / year |
---|---|
School taxes (2023) | $ 352 / year |