Bungalow located in Pierrefonds, ideal for raising children or simply for the pleasure of enjoying the tranquility of the area. Good neighborhood. Composed of 3 bedrooms and possibility of a 4th in the basement. Large backyard fully fenced and landscaped with mature trees. Outdoor parking for 3 cars. 2 km from the municipal library, the cultural center, the CLSC, the future aquatic center, Pierrefonds Community High school and Riverdale High School. Elementary schools nearby, 4 km from the Roxboro train station and the future REM, as well as Cégep Gérald-Godin and 6 km from the Fairview shopping center.
The water heater is rented at 16$ a month.
Flexible occupancy.
Sale without legal warranty of quality, at the buyer's own
risks and perils.
BUILDING:
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 7.51x12.45 M |
Lot Size | 5853.44 PC |
ROOM DETAILS
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.4 x 6 P | Ground Floor | |
Living room | 13.10 x 11.1 P | Ground Floor | |
Dining room | 7.6 x 8.7 P | Ground Floor | |
Kitchen | 8.8 x 8.7 P | Ground Floor | |
Bedroom | 10.5 x 12.4 P | Ground Floor | |
Bedroom | 12.5 x 9.8 P | Ground Floor | |
Bedroom | 8.5 x 10.6 P | Ground Floor | |
Bathroom | 4.11 x 8.7 P | Ground Floor | |
Family room | 11.4 x 26.3 P | Basement | |
Laundry room | 8.8 x 9 P | Basement | |
Workshop | 18.4 x 10.7 P | Basement |
CHARACTERISTICS
Landscaping | Fenced, Land / Yard lined with hedges |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Other, Electricity |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Other |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
EXPENSES
Municipal Taxes (2024) | $ 3166 / year |
---|---|
School taxes (2024) | $ 384 / year |